PORTAL 101 · Hall of Fame
Play to climb the ranks
Leaderboard
The live quiz game. Four levels, one champion.
Win$50$100$1,000+
Ttt
—
1,457 pts
Success
—
2,754 pts
Llc
—
1,442 pts
| # | Player | Level | Score |
|---|---|---|---|
| #4 | BBlessed | — | 1,309 pts |
| #5 | GGMJ High Level | — | 1,269 pts |
| #6 | MMarvel | 90 pts | |
| #7 | GGmj | — | 50 pts |
| #8 | WWiwi | — | 50 pts |
| #9 | MMARVELOUS A. | — | 30 pts |
| #10 | MMarvels | — | 20 pts |
| #11 | AAtis | — | 20 pts |
| #12 | PPeter | — | 20 pts |
| #13 | BBig Success | — | 10 pts |
| #14 | MMely | — | 10 pts |
| #15 | GGmj22 | — | 0 pts |
| #16 | LLeGrand22 | — | 0 pts |
| #17 | EEduconecx W. | — | 0 pts |
| #18 | MMa un | — | 0 pts |
| #19 | HHigh | — | 0 pts |
| #20 | MMM | — | 0 pts |
10 points per right answer. In a tie, the fastest player ranks first. Prizes: 50, 100 and more than 1000 dollars.